Rankings
Fußball-Bundesliga 2026/2027
Player ranking
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
| Pl. | Player | Points | Tendencies | Hits |
|---|---|---|---|---|
| 1 ▲1 | 47 | 16 | 4 | |
| 2 ▼1 | 46 | 18 | 2 | |
| 3 ▲1 | 43 | 16 | 3 | |
| 4 ▼1 | 41 | 16 | 4 | |
| 5 ▲4 | 40 | 15 | 1 | |
| 6 ▼1 | 39 | 17 | 0 | |
| 7 ▼1 | 39 | 15 | 3 | |
| 8 ▼1 | 38 | 16 | 1 | |
| 9 ▼1 | 38 | 15 | 2 | |
| 10 ▲3 | 38 | 15 | 0 | |
| 11 ▼1 | 38 | 14 | 2 | |
| 12 ▼1 | 37 | 16 | 1 | |
| 13 ▼1 | 37 | 15 | 1 | |
| 14 ▼1 | 37 | 15 | 0 | |
| 15 ●0 | 37 | 14 | 3 | |
| 16 ●0 | 36 | 15 | 2 | |
| 16 ▲9 | 36 | 15 | 2 | |
| 16 ▲9 | 36 | 15 | 2 | |
| 19 ▼2 | 36 | 15 | 1 | |
| 20 ▲9 | 36 | 14 | 2 | |
| 21 ▼1 | 35 | 16 | 0 | |
| 22 ▼1 | 35 | 15 | 1 | |
| 22 ▼1 | 35 | 15 | 1 | |
| 24 ▼1 | 35 | 14 | 2 | |
| 25 ▲4 | 35 | 14 | 1 | |
| 26 ▲1 | 34 | 14 | 2 | |
| 26 ▲1 | 34 | 14 | 2 | |
| 28 ▼10 | 34 | 14 | 0 | |
| 29 ▲2 | 34 | 13 | 3 | |
| 30 ▼11 | 34 | 13 | 2 | |
| 30 ▲2 | 34 | 13 | 2 | |
| 32 ▲1 | 33 | 15 | 1 | |
| 33 ▲1 | 33 | 14 | 2 | |
| 33 ▲1 | 33 | 14 | 2 | |
| 35 ▲1 | 33 | 14 | 1 | |
| 35 ▲13 | 33 | 14 | 1 | |
| 37 ▲6 | 33 | 13 | 2 | |
| 37 ▼14 | 33 | 13 | 2 | |
| 37 ▲18 | 33 | 13 | 2 | |
| 37 ▲1 | 33 | 13 | 2 | |
| 41 ▼2 | 32 | 15 | 1 | |
| 42 ▼2 | 32 | 14 | 2 | |
| 43 ▼2 | 32 | 14 | 1 | |
| 43 ▼2 | 32 | 14 | 1 | |
| 45 ▼2 | 32 | 13 | 2 | |
| 45 ▼2 | 32 | 13 | 2 | |
| 47 ▼1 | 32 | 13 | 1 | |
| 47 ▲8 | 32 | 13 | 1 | |
| 49 ▼2 | 32 | 12 | 2 | |
| 50 ▼2 | 31 | 14 | 0 | |
| 50 ▼2 | 31 | 14 | 0 | |
| 50 ▼2 | 31 | 14 | 0 | |
| 50 ▼2 | 31 | 14 | 0 | |
| 54 ▼1 | 31 | 13 | 2 | |
| 54 ▼1 | 31 | 13 | 2 | |
| 56 ▼1 | 31 | 13 | 1 | |
| 56 ▼1 | 31 | 13 | 1 | |
| 56 ▼1 | 31 | 13 | 1 | |
| 56 ▼1 | 31 | 13 | 1 | |
| 60 ▼23 | 31 | 13 | 0 | |
| 61 ●0 | 31 | 12 | 2 | |
| 61 ●0 | 31 | 12 | 2 | |
| 63 ▲1 | 30 | 14 | 0 | |
| 63 ▲1 | 30 | 14 | 0 | |
| 65 ▲1 | 30 | 13 | 1 | |
| 65 ▲9 | 30 | 13 | 1 | |
| 65 ▲1 | 30 | 13 | 1 | |
| 68 ●0 | 30 | 12 | 2 | |
| 68 ●0 | 30 | 12 | 2 | |
| 68 ●0 | 30 | 12 | 2 | |
| 68 ▲9 | 30 | 12 | 2 | |
| 72 ▼1 | 29 | 14 | 0 | |
| 73 ▼1 | 29 | 13 | 1 | |
| 74 ▼13 | 29 | 11 | 2 | |
| 75 ▼1 | 28 | 13 | 0 | |
| 75 ▼1 | 28 | 13 | 0 | |
| 77 ▲7 | 28 | 12 | 1 | |
| 78 ●0 | 28 | 11 | 2 | |
| 78 ●0 | 28 | 11 | 2 | |
| 80 ●0 | 27 | 12 | 0 | |
| 80 ●0 | 27 | 12 | 0 | |
| 82 ▼9 | 27 | 11 | 1 | |
| 83 ●0 | 26 | 12 | 1 | |
| 84 ▲1 | 26 | 11 | 2 | |
| 85 ▲1 | 26 | 11 | 1 | |
| 85 ▲1 | 26 | 11 | 1 | |
| 87 ▲1 | 26 | 11 | 0 | |
| 88 ▲1 | 26 | 10 | 2 | |
| 89 ▲1 | 25 | 12 | 0 | |
| 89 ▲1 | 25 | 12 | 0 | |
| 89 ▲1 | 25 | 12 | 0 | |
| 92 ▲1 | 25 | 11 | 1 | |
| 92 ▲4 | 25 | 11 | 1 | |
| 94 ▼14 | 25 | 11 | 0 | |
| 95 ▼1 | 24 | 11 | 0 | |
| 96 ▲1 | 22 | 10 | 0 | |
| 97 ▼2 | 22 | 9 | 1 | |
| 98 ●0 | 21 | 10 | 0 | |
| 98 ●0 | 21 | 10 | 0 | |
| 100 ▲1 | 19 | 9 | 0 | |
| 101 ▼1 | 18 | 9 | 0 | |
| 102 ●0 | 15 | 7 | 0 | |
| 103 ●0 | 10 | 5 | 0 | |
| 104 ●0 | 9 | 4 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 |
League table
| Pl. | Team | Matches | Points | GD |
|---|---|---|---|---|
| 1 |
SC Freiburg
|
3 | 9 | +9 |
| 2 |
Borussia Dortmund
|
3 | 9 | +6 |
| 3 |
FC Augsburg
|
3 | 7 | +6 |
| 4 |
FC Bayern München
|
3 | 7 | +5 |
| 5 |
RB Leipzig
|
3 | 6 | +6 |
| 6 |
SV 07 Elversberg
|
3 | 6 | +1 |
| 7 |
Bayer 04 Leverkusen
|
3 | 4 | +3 |
| 8 |
1. FSV Mainz 05
|
3 | 4 | +3 |
| 9 |
Eintracht Frankfurt
|
3 | 4 | -1 |
| 10 |
SV Werder Bremen
|
3 | 4 | -1 |
| 11 |
FC Schalke 04
|
3 | 4 | -1 |
| 12 |
1. FC Köln
|
3 | 4 | -2 |
| 13 |
TSG Hoffenheim
|
3 | 3 | -1 |
| 14 |
VfB Stuttgart
|
3 | 3 | -2 |
| 15 |
SC Paderborn 07
|
3 | 1 | -4 |
| 16 |
1. FC Union Berlin
|
3 | 1 | -6 |
| 17 |
Borussia Mönchengladbach
|
3 | 0 | -9 |
| 18 |
Hamburger SV
|
3 | 0 | -12 |
Champions
Champions League
Europa League
Conference League
Relegation play-off
Relegation
DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, goals scored, head-to-head (home and away), away goals in head-to-head, total away goals; further ties share the same rank.
Group ranking
| Pl. | Group | Score | Mem. |
|---|---|---|---|
| 1 ●0 |
|
1370,37 | 4 |
| 2 ●0 |
Traugott Simons Fussballstammtisch
|
1305,56 | 4 |
| 3 ●0 |
DiE ZoCKeR
|
1274,07 | 5 |
| 4 ●0 |
Szoccer Tipp-VIPs
|
1231,77 | 17 |
| 5 ●0 |
CaptainmyCaptain
|
1214,81 | 5 |
| 6 ●0 |
Ruhrpumpen
|
1192,84 | 8 |
| 7 ●0 |
Die Wittener Ruhr Tipper
|
1138,89 | 4 |
| 8 ▲1 |
Bundesliga-Fußball-Fieber-2026/27
|
1121,23 | 17 |
| 9 ▼1 |
ES GIBT NUR EINE BORUSSIA!
|
1114,81 | 5 |
| 10 ●0 |
Schockfreunde
|
1080,81 | 11 |
| 11 ●0 |
|
1037,04 | 3 |
| 12 ●0 |
Villa Kunterbund
|
913,58 | 3 |
Small groups to join (3)
Not ranked yet (under 3 members) – join or request membership here.











